Terning Seeds offers only the best hybrid technologies for your confident growth successfully. Terning Seeds broad selection of hybrids range in maturity. Find your success seeds below.
Corn Trait Cross-Reference
New Hybrids in bold* Roundup Ready®Corn 2 ** VT Double Pro® RIB Complete® Corn Blend *** SmartStax® RIB Complete® Corn Blend A = Artesian™
Product Identity | Relative Maturity | Conventional | Agrisure® GT | RR2* | Agrisure Viptera® 3110A | Agrisure Viptera ® 3111 | Agrisure® GT/CB/LL | Agrisure® 3122E-Z Refuge | VT2PRIB** | SSRIB*** |
---|---|---|---|---|---|---|---|---|---|---|
TS 7951 | 79 | TS | ||||||||
TS 8025 | 84 | TS 8025 | TS 8025 | |||||||
TS 8146 | 85 | TS 8146 | ||||||||
TS 8150A | 86 | TS 8150 | TS 8150 | |||||||
TS 8192 | 89 | TS 8192 | TS 8192 | |||||||
TS 8196 | 90 | TS 8196 | ||||||||
TS 8199 | 91 | TS 8199 | TS 8199 | |||||||
TS 8200 | 92 | TS 8200 | TS 8200 | |||||||
TS 8225A | 93 | TS 8225 | TS 8225 | |||||||
TS 8226 | 94 | TS 8226 | TS 8226 | |||||||
TS 8245 | 94 | TS 8245 | TS 8245 | |||||||
TS 8249 | 95 | TS 8249 | TS 8249 | TS 8249 | ||||||
TS 8280 | 97 | TS 8280 | ||||||||
TS 8297 | 97 | TS 8297 | ||||||||
TS 8298 | 99 | TS 8298 | ||||||||
TS 8300 | 99 | TS 8300 | TS 8300 | |||||||
TS 8302 | 100 | TS 8302 | TS 8302 | TS 8302 | ||||||
TS 8303 | 101 | TS 8303 | ||||||||
TS 8307A | 101 | TS 8307 | TS 8307 | TS 8307 | ||||||
TS 8339 | 104 | TS 8339 | TS 8339 | TS 8339 | ||||||
TS 8340 | 104 | TS 8340 | ||||||||
TS 8350 | 106 | TS 8350 |
Silage Corn
New Hybrids in bold* Roundup Ready®Corn 2 ** VT Double Pro® RIB Complete® Corn Blend *** SmartStax® RIB Complete® Corn Blend A = Artesian™
Product Identity | Relative Maturity | Conventional | Agrisure® GT | RR2* | Agrisure Viptera® 3110A | Agrisure Viptera ® 3111 | Agrisure® GT/CB/LL | Agrisure® 3122E-Z Refuge | VT2PRIB** | SSRIB*** |
---|---|---|---|---|---|---|---|---|---|---|
TS 8196 | 90 | TS 8196 | ||||||||
TS 8200 | 92 | TS 8200 | TS 8200 | |||||||
Leafy 95 | 95 | Leafy 95 | Leafy 95 | |||||||
TS 8303 | 101 | TS 8303 | ||||||||
TS 8307A | 101 | TS 8307 | TS 8307 | TS 8307 | ||||||
TS 8339 | 104 | TS 8339 | TS 8339 | TS 8339 |